|
Modules and Features
|
Standard
$2
(Per Patient OPD)
|
Professional
$4
(Per Patient IPD)
|
|---|---|---|
| Front-Desk Management | ||
| OPD Management | ||
| IPD Management | ||
| Bed Management | ||
| Doctor Management | ||
| Patient Management | ||
| OT Services | ||
| TPA Management | ||
| MIS Report | ||
| Control Panel | ||
| Patient Clinical History | ||
| Database Backup & Restore | ||
| SMS Integration | ||
| Admin Dashboard | ||
| FirstAid | ||
| Cloud EMR | ||
| Appointment Management | ||
| Document Management | ||
| Billing & Invoice Management | ||
| Alert and Notification | ||
| Email Integrations | ||
| Website Integrations | ||
| Mobile App |